
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:15 PM DATE: July 04 2009 | |||
| Current Weather | Dry | Current Temperature | 72.1°F (22.3°C) (Heat Index 75.8°F ), Apparent temp 68.8°F |
| Maximum Temperature (since midnight) | 72.9°F at: 1:19 PM | Minimum Temperature (since midnight) | 46.2°F at: 5:23 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SSE (148°) |
| Heat Index | 75.8°F | Maximum Gust (last hour) | 8.7 mph at: 1:17PM |
| Maximum Gust (since midnight) | 8.7 mph at: 12:10 PM | Maximum 1 minute average (since midnight) | 8.0 mph at: 1:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.80 in. (198.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.3°F (Wet Bulb :54.8°F ) |
| Humidity | 26 %, Humidex 69.1°F | Barometer corrected to msl | 28.939 in. (980.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.03 in |












Use the RELOAD facility on your browser to retrieve the latest data.