
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:45 PM DATE: November 20 2008 | |||
| Current Weather | Dry | Current Temperature | 17.6°F (-8.0°C), Apparent temp 9.7°F |
| Maximum Temperature (since midnight) | 21.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 12.9°F at: 6:58 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | NW (317°) |
| Windchill Temperature | 9.3°F | Maximum Gust (last hour) | 10.9 mph at: 1:48PM |
| Maximum Gust (since midnight) | 14.1 mph at: 7:59 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:00 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.0 mm) | Rainfall To date this year | 0.28 in. (7.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -0.6°F (Wet Bulb :14.1°F ) |
| Humidity | 44 %, Humidex 9.1°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | +0.41 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.65 in | Pressure change (last 6 hours) | +0.50 in |








Use the RELOAD facility on your browser to retrieve the latest data.